Tuvalu TPS/APSm Series Self-sucking Pump
Low energy consumption, Energy-efficient, Super durable
Category:
Product Description
INTRODUCTION
It is used to transport clean water and other liquids with similar properties to water: It is applicable to domestic water supply, automatic irrigation system, small air conditoning system or supporting facilities, etc.
APPLICATION
Pump body: Iron casting / Special Anti-rust treament available
Impeller: Brass
Motor: Closed, externally ventilated
Insulation class: B(Class F if required)
Protection class: IP44
Duty: Continuously rated
Mechanical seal: Φ12 ceramic steatite/graphite
Shaft: Carbon steel 304(Stainless steel AISI420 if required)
THEMAL PROTECTOR
The normal power standard is 220V 50Hz single phase.
Three phase 220/380V/50Hz, 220/440V/60Hz
Single phase 230V, 240V, 127V, 110V, 115V/60Hz
Models are available on request

Performance Data
| Model | Power | Q(m³/h) | 0 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3 | 3.3 | |
| kW | HP | Q(L/min) | 0 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | |
| TPS-50S | 0.37 | 0.5 | H(m) | 35 | 25 | 19 | 15 | 10 | 5 | 2 | - | - | ||
| TPS-80S | 0.75 | 1.1 | 80 | 61 | 52 | 43 | 34 | 26 | 18 | 10 | 2 | |||
Dimensions

| Model | DIMENSIONS(mm) | ||||||||||||||
| a | f | c | h | H1 | H2 | i | m | m1 | n | n1 | w | b | g | s | |
| TPS-60 | 25 | 240 | 145 | 198 | 63 | 164 | 25 | 98 | 80 | 120 | 100 | 63 | 22 | 8 | 7 |
| TPS-80 | 28 | 265 | 153 | 216 | 71 | 176 | 30 | 90 | 90 | 133 | 110 | 92 | 23 | 9 | 14 |
Performance Data
| Model | Power | Q(m³/h) | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3.0 | |
| kW | HP | Q(L/min) | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | |
| APSm37 | 0.37 | 0.5 | H(m) | 40 | 35 | 28 | 22 | 18 | 12 | 5 | - | - | - |
| APSm60 | 0.6 | 0.8 | 45 | 40 | 32 | 28 | 22 | 18 | 12 | 8 | 5 | - | |
| APSm75 | 0.75 | 1.0 | 55 | 50 | 42 | 38 | 32 | 28 | 22 | 18 | 12 | 5 | |
Dimensions

| Model | DN1 | DN2 | L (mm) |
W (mm) |
H (mm) |
L1 (mm) |
L2 (mm) |
W1 (mm) |
W2 (mm) |
H1 (mm) |
H2 (mm) |
| APSm37 | 1” | 1” | 239 | 170 | 234 | 80 | 8.5 | 100 | 128 | 63 | 106 |
| APSm60 | 260 | 180 | 251 | 90 | 8.5 | 112 | 132 | 71 | 120 | ||
| APSm75 | 270 | 180 | 260 | 90 | 8.5 | 112 | 142 | 71 | 130 |