Sweden WP Series Plastic Sea Pump
Low energy consumption, Energy-efficient, Super durable
Category:
Product Description
PRODUCT CHARACTERISTICS
Thermal protector: with thermal protector (single camera)
Insulation level: Class F
Protection level: IP55
WORKING CONDITIONS
Medium temperature: 5-50℃
Environmental temperature: ≤50℃
Maximum working pressure: 0.3 MPa
The pump body can rotate at 12:00, 9:00, 3:00, and 1:30, making it convenient for pipeline installation.

Performance Data
| Model | Qmax (L/min) |
Hmax (m) |
Curves | V/Hz | POWER | Amps | Fitting size (mm) |
KG | Packingsize (mm) |
Qty/20" | |
| KW | HP | ||||||||||
| WP200-I | 620 | 14 | 1 | 220-240/50 | 1.5 | 2.0 | 7.0 | 60.3or63 | 15.3 | 460×235×295 | 910 |
| WP250-I | 670 | 16 | 2 | 220-240/50 | 1.85 | 2.5 | 9.0 | 60.3or63 | 16.3 | 460×235×295 | 910 |
| WP300-I | 730 | 18 | 3 | 220-240/50 | 2.2 | 3.0 | 10 | 60.3or63 | 18 | 460×235×295 | 910 |
| WP400-I | 780 | 19 | 4 | 220-240/50 | 3.0 | 4.0 | 14 | 60.3or63 | 19.2 | 460×235×295 | 910 |
| WP200-II | 620 | 14 | 5 | 220-240/50 | (Lowspeed)0.35 | 3/8 | 2.0 | 60.3or63 | 15.5 | 470×235×295 | 890 |
| 1 | (Highspeed)1.5 | 2.0 | 7.0 | ||||||||
| WP250-II | 670 | 16 | 6 | 220-240/50 | (Lowspeed)0.4 | 1/2 | 2.5 | 60.3or63 | 17 | 470×235×295 | 890 |
| 2 | (Highspeed)1.85 | 2.5 | 9.0 | ||||||||
| WP300-II | 730 | 18 | 7 | 220-240/50 | (Lowspeed)0.45 | 5/8 | 3.0 | 60.3or63 | 18.5 | 470×235×295 | 890 |
| 3 | (Highspeed)2.2 | 3.0 | 10 | ||||||||
Dimensions

| Model | Shape size(mm) | ||||
| A | H | L | L1 | F | |
| WP200-I | 202 | 197 | 416 | 197 | 73 |
| WP250-I | 202 | 197 | 416 | 197 | 73 |
| WP300-I | 202 | 197 | 416 | 197 | 73 |
| WP400-I | 211 | 210 | 421 | 200 | 75 |
| WP200-II | 202 | 197 | 434 | 197 | 73 |
| WP250-II | 202 | 197 | 434 | 197 | 73 |
| WP300-II | 202 | 197 | 434 | 197 | 73 |