Sweden SCM Series Double Impeller Cetrifugal Pump
Low energy consumption, Energy-efficient, Super durable
Category:
Product Description
INTRODUCTION
SCM2 AND SMD series pump have two back to back impeller, SCM2 and SMD pump can pump water more far And they suitable for pump clean water can be use in wide range of industrial applications , water garden and transferring water from canals , rives tanks tubs etc
OPERATING LIMIT
Fluid temperature up to +60℃
Maximum ambient temperature +40℃
THEMAL PROTECTOR
PUMP BODY: CASTIRON
Impeller: Brass
Motor: Closed,extemally ventilated
Isulation Class: B
Protection Clasee: IP44/IP54
Duty: S1 continosly

Performance Data
| Model | Single Phase | n=2850r/min | Q(m³/h) | 0 | 1.2 | 2.4 | 3.6 | 4.8 | 6 | 7.2 | 8.4 | 9.6 | 10.8 | 12 | 15 | 16.8 | ||
| KW | HP | Curren t(A) | Suct.max(M) | Q(L/min) | 0 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 250 | 280 | |
| SCM2-45 | 0.75 | 1 | 4.9 | 9 | H(m) | 35 | 30 | 24 | 17 | 8 | - | - | - | - | - | - | - | - |
| SCM2-52 | 1.1 | 1.5 | 6.7 | 45 | 41 | 35 | 28 | 20 | 10 | - | / | - | - | - | - | - | ||
| SCM2-60 | 1.5 | 2 | 9 | 50 | 47 | 42.5 | 37 | 30 | 22 | 12 | - | - | - | - | - | - | ||
| SCM2-68 | 2.2 | 3 | 13 | 55 | 53 | 50.5 | 47 | 43 | 38.5 | 33.5 | 28 | 22 | 15 | - | - | - | ||
| SCM2-70 | 4 | 5 | 11 | 70 | 60 | 55 | 50 | 45 | 40 | 38 | 35 | 30 | 28 | 25 | 5 | - | ||
| SCM2-80 | 5.5 | 7 | 15 | 85 | 80 | 75 | 70 | 65 | 60 | 45 | 40 | 38 | 35 | 30 | 25 | 5 | ||
| SMD222 | 1.5 | 2 | 11 | 40 | 35 | 33 | 30 | 28 | 25 | 20 | 19 | 15 | - | - | - | - | ||
| SMD223 | 22 | 3 | 13 | 50 | 45 | 40 | 35 | 30 | 28 | 25 | 20 | 15 | - | - | - | - | ||
Dimensions

| Model | DIMENSIONS(mm) | |||||||
| A | B | C | D | E | F | G | H | |
| SCM2-45 | 345 | 110 | 75 | 182 | 145 | 10 | 95 | 220 |
| SCM2-52 | 395 | 125 | 85 | 225 | 185 | 10 | 120 | 272 |
| SCM2-60 | 395 | 125 | 85 | 225 | 185 | 10 | 120 | 272 |
| SCM2-68 | 445 | 135 | 85 | 235 | 188 | 10 | 130 | 300 |