Kuwait ECM/PCM Series Peripheral Pump
Category:
Product Description
INTRODUCTION
The pump is with peripheral impeller containing numerous radialblades in its edge . Water is threw outwards by centrifugal motioncaused by the impeller . Then the water rotates with the impeller ganerate high pressure.These pumps have a compact sizeand are very economical. They have various appearances and motor shells to the different operating requirements.
APPLICATION
Pump body: Iron casting / Special Anti-rust treament available
Impeller: Brass
Motor: Closed, externally ventilated
Insulation class: B(Class F if required)
Protection class: IP44
Duty: Continuously rated
Mechanical seal: Φ12 ceramic steatite/graphite
Shaft: Carbon steel 304(Stainless steel AISI420 if required)
THEMAL PROTECTOR
The normal pawer standard is 220V 50Hz single phase
Three phase 220/380V/50Hz, 220/440V/60Hz
Single phase 230V, 240V, 127V, 110V, 115V/60Hz
Models are available on request

Performance Data
| Model | Single Phase | n=2850r/min | Q(m³/h) | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | ||
| kW | HP | Current(A) | Suct.max(M) | Q(L/min) | 0 | 10 | 10 | 15 | 20 | 25 | 30 | 35 | |
| PCM130 | 0.37 | 0.5 | 2.6 | 9 | H(m) | 30 | 25 | 20 | 15 | 10.5 | 6 | 2 | |
| PCM138 | |||||||||||||
| PCM220 | 0.45 | 0.6 | 3.1 | 35 | 30 | 25.5 | 21 | 17 | 13 | 9 | 5 | ||
| PCM370 | |||||||||||||
Dimensions

| Model | DIMENSIONS(mm) | |||||||
| A | B | C | D | E | F | G | H | |
| PCM130 | 250 | 80 | 60 | 260 | 195 | 96 | 10 | 200 |
| PCM138 | ||||||||
| PCM220 | 285 | 85 | 60 | 300 | 245 | 96 | 10 | 195 |
| PCM370 | ||||||||
Performance Data
| Model | Single Phase | n=2850r/min | Q(m³/h) | 0 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | ||
| KW | HP | Current(A) | Suct.max(M) | Q(L/min) | 0 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |
| ECM200 | 0.37 | 0.5 | 2.6 | 9 | H(m) | 30 | 22 | 18 | 14 | 10 | 6 | 2 | - | - | - |
| ECM200Q | 0.37 | 0.5 | 2.6 | 30 | 22 | 18 | 14 | 10 | 6 | 2 | - | - | - | ||
| ECM400Q | 0.55 | 0.75 | 3.7 | 45 | 37 | 32.5 | 28 | 23.5 | 19 | 14.5 | 10 | 6 | 2 | ||
Dimensions

| Model | DIMENSIONS(mm) | |||||||
| A | B | C | D | E | F | G | H | |
| ECM200 | 285 | 85 | 60 | 300 | 245 | 96 | 10 | 200 |
| ECM200Q | 235 | 80 | 82 | 220 | 190 | 90 | 10 | 160 |
| ECM400Q | 265 | 90 | 88 | 250 | 215 | 110 | 14 | 195 |