MY/MC/ML Series Single-Phase Aluminum-Cased Induction Motors
MY/MC/ML Series Single-Phase Aluminum-Cased Induction Motors
MY/MC/ML Series Single-Phase Aluminum-Cased Induction Motors
+
  • MY/MC/ML Series Single-Phase Aluminum-Cased Induction Motors
  • MY/MC/ML Series Single-Phase Aluminum-Cased Induction Motors
  • MY/MC/ML Series Single-Phase Aluminum-Cased Induction Motors

MY/MC/ML Series Single-Phase Aluminum-Cased Induction Motors

The MY/MC/ML series aluminum-cased single-phase capacitor-start and run asynchronous motors feature a state-of-the-art integrated design, are crafted from premium-quality materials, and comply with IEC standards.

Hotline:

  • Description
  • Introduction

    The MY/MC/ML series aluminum-cased single-phase capacitor-start and run asynchronous motors feature a state-of-the-art, all-in-one design, crafted from premium-quality materials, and fully compliant with IEC standards. These aluminum-cased motors deliver outstanding performance, ensuring safety, reliability, and an aesthetically pleasing appearance—plus they’re easy to operate. They boast low noise levels, minimal vibration, lightweight construction, and a straightforward, compact design. This versatile motor series is ideally suited for applications such as air compressors, water pumps, refrigeration systems, medical instruments and equipment, and numerous other machines that require full-load starting.

    Motor characteristics

    ● Altitude not exceeding 1000m

    ● Ambient temperature: -15°C < 9°C < 14°C

    ● S1 Continuous Operation Mode

    ● Class F, Class B insulation

    ● Protection rating: IP55, others

    ● Various installation methods such as B3, B5, B14, and more

    ● IC0141 Air-cooling Method

    Installation dimensions

    Frame Size MOUNTING DIMENSIONS OVERALL DIMENSIONS SHAFT END SCREW DIMENSIONS
    IMB14 IMB5
    A B C D E F G H K M N P R S T M N P R S T AA AC AD HD L SS XX ZZ CC Y
    56 90 71 36 9 20 3 7.2 56 5.8 × 8.8 65 50 80 0 M5 2.5 98 80 120 0 7 3.0 108 115 155 100 192 M3 8 12 2.5 0.5
    63 100 80 40 11 23 4 8.5 63 7 × 10 75 60 90 0 M5 2.5 115 95 140 0 10 3.0 120 130 179 116 212 M4 10 15 3.3 0.8
    71★ 112 90 45 14 30 5 11 71 7 × 10 85 70 105 0 M6 2.5 130 110 160 0 10 3.5 132 145 194 123 240(254) M5 12 18 4.2 0.8
    80 125 100 50 19 40 6 15.5 80 10 × 13 100 80 120 0 M6 3.0 165 130 200 0 12 3.5 157 165 223 143 290 M6 16 22 5 1
    90S 140 100 56 24 50 8 20 90 10 × 13 115 95 140 0 M8 3.0 165 130 200 0 12 3.5 172 185 240 150 310 M8 20 25 6.8 1
    90L 140 125 56 24 50 8 20 90 10 × 13 115 95 140 0 M8 3.0 165 130 200 0 12 3.5 172 185 240 150 335 M8 20 25 6.8 1
    100L★★ 160 140 63 28 60 8 24 100 12 × 15 130 110 160 0 M8 3.5 215 180 250 0 15 4.0 196 205 260 160 357 (375) M10 22 28 8.5 1.5
    112M 190 140 70 28 60 8 24 112 12 × 15 130 110 160 0 M8 3.5 215 180 250 0 15 4.0 222 230 295 183 453 M10 22 28 8.5 1.5

    This machine base corresponds to two housing sizes: the rated output power is suitable for the standard "L"-shaped size, while the increased output power is designed for the larger "L"-shaped dimension (see the illustrated explanation in parentheses "()").

    Technical Specifications

    230V 50Hz

    Model Rated
    Output
    Rated
    Current
    A
    Rated
    Speed
    RPM
    Efficiency
    n
    %
    Power
    Factor
    COS Φ
    Rated
    Torque
    Nm
    Ts/Tn
    Times
    Tmax/Tn
    Times
    Starting
    Current
    A
    Start
    Capacitor
    μ f/V
    Noise
    dB
    A
    W.t.
    Kg
    kW HP
    3000 rpm, 2-pole, 50 Hz
    MC711-2 0.18 0.25 1.86 2750 60 0.72 0.63 3.0 2.2 12 75uF/250V 70 5
    MC712-2 0.25 0.33 2.43 2780 62 0.74 0.86 3.0 2.2 15 75µF/250V 70 6.8
    MC801-2 0.37 0.5 3.46 2800 62 0.77 1.26 2.8 2.2 21 100uF/250V 75 9.2
    MC802-2 0.55 0.75 4.78 2800 65 0.79 1.88 2.8 2.2 29 150uF/250V 75 11
    MC90S-2 0.75 1 6.15 2810 68 0.80 2.55 2.5 2.2 37 200uF/250V 75 13
    MC90L-2 1.1 1.5 8.76 2820 70 0.80 3.73 2.5 2.2 60 300uF/250V 78 16
    MC100L1-2 1.5 2 11.47 2830 72 0.81 5.06 2.5 2.0 80 400uF/300V 83 22
    MC100L2-2 2.2 3 16.59 2840 73 0.81 7.40 2.2 2.0 120 400uF/300V 83 24
    MC112M-2 3.0 4 22.03 2850 74 0.82 10.05 2.2 1.9 150 600uF/300V 87 28
    1500 rpm, 4-pole, 50 Hz
    MC711-4 0.12 0.16 1.86 1360 50 0.58 0.84 3.0 2.2 9 75uF/250V 65 5.4
    MC712-4 0.18 0.25 2.46 1380 53 0.62 1.25 2.8 2.2 12 75uF/250V 65 6.4
    MC801-4 0.25 0.33 3.07 1390 58 0.63 1.72 2.8 2.2 15 100uF/250V 65 9
    MC802-4 0.37 0.5 4.18 1400 62 0.64 2.52 2.5 2.2 21 100uF/250V 70 10.2
    MC90S-4 0.55 0.75 5.49 1400 66 0.69 3.75 2.5 2.0 29 100uF/250V 70 12.8
    MC90L-4 0.75 1 6.85 1410 68 0.73 5.08 2.5 2.0 37 150uF/250V 70 15.7
    MC100L1-4 1.1 1.5 9.49 1420 71 0.74 7.40 2.5 2.0 60 200uF/300V 73 23
    MC100L2-4 1.5 2 12.41 1430 73 0.75 10.01 2.5 2.0 80 400uF/300V 78 28
    MC112M-4 2.2 3 17.7 1440 74 0.76 14.59 2.2 1.9 120 600uF/300V 78 34.5

     

    Model Rated
    Output
    kW
    Rated
    Current
    A
    Rated
    Speed
    RPM
    Efficiency
    n
    %
    Power
    Factor
    COSΦ
    Tst/Tn
    Times
    Tmax/Tn
    Times
    Starting
    Current
    A
    Run
    Capacitor
    u f/V
    Noise
    dB
    A
    W.t.
    Kg
    MY561-2 0.09 0.80 2740 54 0.91 0.69 1.8 2.5 4μF / 450V 67 2.8
    MY562-2 0.12 0.90 2760 60 0.93 0.69 1.8 3.5 6μF/450V 67 3.05
    MY631-2 0.18 1.40 2760 62 0.93 0.55 1.8 4.5 8μF/450V 70 4.1
    MY632-2 0.25 1.70 2780 66 0.93 0.55 1.8 6 10μF/450V 70 4.5
    MY633-2 0.37 2.50 2780 67 0.93 0.45 1.65 8 12μF/450V 75 5.25
    MY711-2 0.37 2.60 2780 67 0.93 0.5 1.65 10 12μF/450V 75 5.6
    MY712-2 0.55 3.50 2790 73 0.95 0.5 1.8 15 16μF/450V 75 6.95
    MY713-2 0.75 4.50 2810 74 0.97 0.48 1.8 20 25μF/450V 75 8.15
    MY801-2 0.75 4.40 2810 74 0.98 0.4 1.8 19 25μF/450V 75 8.5
    MY802-2 1.1 6.30 2810 75 0.98 0.4 1.8 30 35μF/450V 78 11
    MY803-2 1.5 8.50 2810 77 0.98 0.33 1.8 40 40μF/450V. 80 12.75
    MY90S-2 1.5 8.40 2820 77 0.98 0.33 1.72 35 45µF/450V 80 13.7
    MY90L-2 2.2 12.10 2850 78 0.98 0.29 1.8 61 60μF/450V 80 16.7
    MY100L-2 3 16.50 2860 79 0.99 0.28 1.8 73 80μF/450V 83 23.1
    MY561-4 0.06 0.60 1370 48 0.92 0.73 1.75 2 4μF / 450V 63 3.3
    MY562-4 0.09 0.80 1370 50 0.92 0.6 1.75 3 6μF/450V 63 3.6
    MY631-4 0.12 1.30 1370 52 0.92 0.6 1.75 3 8μF/450V 65 4.45
    MY632-4 0.18 1.50 1370 54 0.94 0.6 1.6 4 12μF/450V 65 5.05
    MY633-4 0.25 2.00 1370 58 0.95 0.6 1.6 5 14μF/450V 65 5.4
    MY711-4 0.25 1.80 1390 61 0.96 0.5 1.6 5 14uF/450V 65 5.8
    MY712-4 0.37 2.70 1390 62 0.96 0.5 1.6 8 16μF/450V 68 6.9
    MY713-4 0.55 3.70 1390 64 0.97 0.48 1.7 12 20μF/450V 70 8.25
    MY801-4 0.55 3.50 1410 64 0.98 0.37 1.8 13 25μF/450V 70 9.55
    MY802-4 0.75 4.70 1410 68 0.98 0.37 1.65 17 30μF/450V 70 10.45
    MY90S-4 1.1 6.30 1410 71 0.98 0.35 1.75 24 40μF/450V 73 13.1
    MY90L-4 1.5 8.50 1420 73 0.96 0.33 1.8 36 45µF/450V 75 16.45
    MY100L1-4 2.2 12.90 1440 77 0.96 0.32 1.8 57 80μF/450V 78 22.8
    MY100L2-4 3 16.20 1440 78 0.99 0.3 1.7 75 100μF/450V 78 29.2
    MY711-6 0.18 1.49 920 57 0.92 0.45 1.5 4 16μF/450V 68 6.3
    MY712-6 0.25 2.00 920 59 0.92 0.45 1.5 5 20μF/450V 68 7.6
    MY801-6 0.37 2.78 920 63 0.92 0.35 1.6 8 20μF/450V 68 9
    MY802-6 0.55 3.90 920 66 0.93 0.35 1.6 14 25μF/450V 70 11.6
    MY90S-6 0.75 5.05 920 68 0.95 0.35 1.6 16 35μF/450V 70 13.5
    MY90L-6 1.1 7.30 920 69 0.95 0.35 1.6 25 50μF/450V 70 16.2

     

    Model Rated
    Output
    kW
    Rated
    Current
    A
    Rated
    Speed
    RPM
    Efficiency
    n
    %
    Power
    Factor
    COSΦ
    Rated
    Torque
    Nm
    Ts/Tn
    Times
    Tmax/Tn
    Times
    Starting
    Current
    A
    Run
    Capacitor
    u f/V
    Start
    Capacitor
    u f/V
    Noise
    dB
    A
    W.t.
    Kg
    ML631-2 0.18 1.38 2710 63 0.9 0.63 2.5 1.6 8 10uF/450V 30μF/250V 70 3.9
    ML632-2 0.25 0.89 2710 64 0.9 0.88 2.5 1.6 10 12uF/450V 40μF/250V 73 4.4
    ML711-2 0.37 2.66 2780 65 0.93 1.27 2.5 1.8 15 12uF/450V 75µF/250V 75 6.1
    ML712-2 0.55 3.78 2790 68 0.93 0.88 2.5 1.8 20 16uF/450V 100μF/250V 76 7
    ML801-2 0.75 4.87 2800 72 0.93 2.56 2.5 1.8 30 20uF/450V 100μF/250V 76 9
    ML802-2 1.1 7.04 2810 73 0.93 3.74 2.5 1.8 40 30μF/450V 150μF/250V 79 10.3
    ML90S-2 1.5 9.48 2810 74 0.93 5.10 2.5 1.8 55 40μF/450V 200μF/300V 84 16.3
    ML90L-2 2.2 13.57 2810 75 0.94 7.48 2.5 1.8 75 50μF/450V 250μF/300V 84 16.7
    ML100L-2 3.0 17.83 2830 77 0.95 10.13 2.5 1.7 110 60μF/450V 400μF / 300V 88 25
    ML112M1-2 3.7 21.48 2850 78 0.96 12.40 2.5 1.7 140 60μF/450V 600μF / 300V 90 33
    ML112M2-2 4.0 22.18 2850 80 0.98 13.41 2.5 1.7 150 60uF/450V 600μF / 300V 90 34.2
    ML631-4 0.12 1.05 1350 55 0.9 0.85 2.5 1.6 6 10μF/450V 30μF/250V 64 4.1
    ML632-4 0.18 1.55 1350 56 0.9 1.27 2.5 1.6 8.5 12μF/450V 40μF/250V 64 4.5
    ML711-4 0.25 2.01 1380 60 0.9 1.73 2.5 1.7 10 12μF/450V 50μF/250V 66 5.9
    ML712-4 0.37 2.84 1380 63 0.9 2.56 2.5 1.7 15 16μF/450V 75µF/250V 68 6.9
    ML801-4 0.55 4.03 1400 66 0.9 3.75 2.5 1.8 20 20μF/450V 100μF/250V 71 9.6
    ML802-4 0.75 5.25 1410 69 0.9 5.08 2.5 1.8 30 25μF/450V 100μF/250V 71 10.9
    ML90S-4 1.1 7.24 1410 71 0.93 7.45 2.5 1.8 40 35μF/450V 150μF/250V 74 13.8
    ML90L-4 1.5 9.61 1400 73 0.93 10.24 2.5 1.8 55 40μF/450V 200μF/300V 79 16.7
    ML100L1-4 2.2 13.9 1430 74 0.93 14.70 2.5 1.8 75 50μF/450V 300μF / 300V 79 22.8
    ML100L2-4 3 18.7 1440 75 0.93 19.91 2.5 1.8 110 60μF/450V 500μF/300V 83 28.7
    ML112M1-4 3.7 21.99 1440 77 0.95 24.55 2.5 1.7 140 60μF/450V 600μF / 300V 86 31
    ML112M2-4 4.0 22.41 1440 80 0.97 26.54 2.5 1.7 150 60μF/450V 600μF / 300V 86 32.8

Message

Please provide the following valid information, and we will contact you as soon as possible.

Contact Us

Address: Tiehu Industrial Zone, Fuan City, Ningde City, Fujian Province

Email: sales2@starmotor.cn

QR code

Copyright © 2025 STAR MOTORS Co., Ltd